Tooth pitch choice for optimum performance!

Recommended tooth pitch for solid material

 Constant pitch Variable pitch
Cross section  [mm]  TPI  Cross section  [mm] TPI 
 >400  1,25  >550  0,75 / 1,25
 200 - 400  2  300 - 600 1,4 / 2 
 120 - 200  3  120 - 350  2 / 3
 80 - 120  4 80 - 140 3 / 4 
 50 - 80  6 60 - 110 4 / 6 
 30 - 50  8  40 - 70 5 / 8 
 20 - 30  10  30 - 60 6 / 10 
 10 - 20  14 20 - 40 8 / 12 
 < 10  18 < 20 10 / 14 

Recommended tooth pitch for tubes and profiles

Wall thickness [mm]  Outer diameter [mm]
20 40 60 80 100 120 150 200 300 500
2 14 14 14/10 14/10 14/10 8/12 8/12 8/12 6/10 6/10
3 14 10/14 10/14 10/14 10/14 8/12 8/12 6/10 6/10 5/8
4 10/14 10/14 10/14 8/12 8/12 8/12 6/10 6/10 5/8 5/8
5 10/14 10/14 8/12 8/12 8/12 6/10 6/10 5/8 5/8 4/6
6 10/14 8/12 8/12 8/12 6/10 6/10 5/8 5/8 4/6 4/6
8 10/14 8/12 6/10 6/10 5/8 5/8 5/8 4/6 4/6 4/6
10   6/10 6/10 5/8 5/8 5/8 4/6 4/6 4/6 4/6
15   6/10 5/8 5/8 5/8 4/6 4/6 4/6 4/6 4/6
20     4/6 4/6 4/6 4/6 4/6 4/6 4/6 4/6
30       4/6 4/6 4/6 4/6 3/4 3/4 3/4
50           3/4 3/4 3/4 2/3 2/3
80             3/4 2/3 2/3 2/3
100               2/3 2/3 1,4/2

  

Recommended products8