Shipping and payment
Shipment options
Country of delivery | Forwarder |
Price of transport | Cash on delivery | Free shipping from order | |||
Česko | We|Do HOME | na adresu | 99 Kč | +30 Kč | 1.500 Kč | ||
Česko | WE|DO POINT/BOX | box/pobočky | 69 Kč | +30 Kč | 1.000 Kč | ||
Česko | Zásilkovna | box/pobočky | 70 Kč | +30 Kč | 1.000 Kč | ||
Slovensko | We|Do HOME | na adresu | 7 € | +2 € | 100 € | ||
Slovensko | Packeta | box/pobočky | 4 € | +2 € | 40 € | ||
Polska | Poczta Polska | na adres | 25 zł | +5 zł | 250 zł | ||
Polska | InPost | box/pp | 21 zł | +5 zł | 210 zł | ||
Österreich | DPD Österreich | an die Adresse | 7 € | - | 70 € | ||
Deutschland | DHL | an die Adresse | 5 € | - | 100 € | ||
Deutschland | Hermes | an die Adresse | 6 € | - | 60 € | ||
Deutschland | Hermes | packetshop | 6 € | - | 60 € | ||
Belgium | post.nl | to adress | 11 € | - | 110 € | ||
Belgium | bpost | box/pp | 12 € | - | 120 € | ||
България | Speedy | to adress | 8 € | - | 80 € | ||
България | |
Speedy/Sameday/Econt | pp/box | 6 € | - | 60 € | |
Danmark | postnord | to adress | 16 € | - | 160 € | ||
Danmark | postnord | box/pp | 14 € | - | 140 € | ||
Eesti | Itella | to adress | 10 € | - | 100 € | ||
España | MRW | to adress | 9,5 € | - | 95 € | ||
España | MRW | box/pp | 8,5 € | - | 85 € | ||
Ελλάδα | ACS | to adress | 8 € | - | 80 € | ||
Ελλάδα | Box Now | box/pp | 6,5 € | - | 65 € | ||
France | Colissimo | to adress | 11 € | - | 110 € | ||
France | Mondial Relay | box/pp | 9 € | - | 90 € | ||
Hrvatska | Hrvatska pošta | to adress | 6,5 € | - | 65 € | ||
Hrvatska | Hrvatska pošta | box/pp | 6 € | - | 60 € | ||
Italia | GLS | to adress | 10 € | - | 100 € | ||
Ireland | FedEX | to adress | 16 € | - | 160 € | ||
Latvija | Itella | to adress | 10 € | - | 100 € | ||
Lietuva | Itella | to adress | 8 € | - | 80 € | ||
Lietuva | Lithuanian Post Box | box/pp | 6,5 € | - | 65 € | ||
Luxemburg | UPS | to adress | 17 € | - | 100 € | ||
Magyarország | Magyar Posta | to adress | 6 € | - | 60 € | ||
Magyarország | Packeta | box/pp | 4,5 € | - | 45 € | ||
Niederlande | postNL | to adress | 12 € | - | 120 € | ||
Niederlande | DHL | box/pp | 12 € | - | 120 € | ||
Portugal | MRW | to adress | 10 € | - | 100 € | ||
Portugal | MRW | box/pp | 9 € | - | 90 € | ||
România | FAN Courier | to adress | 7 € | - | 70 € | ||
România | Sameday | box/pp | 5 € | - | 50 € | ||
Slovenija | Pošta Slovenije | to adress | 6 € | +2 € | 60 € | ||
Slovenija | Express One | box/pp | 6 € | +2 € | 60 € | ||
Suomi | UPS | to adress | 24 € | - | 240 € | ||
Suomi | postnord | box/pp | 19 € | - | 190 € | ||
Sverige | postnord | to adress | 20 € | - | 200 € | ||
Sverige | postnord | box/pp | 13 € | - | 130 € |
Payment options
Payment method | Price | Product limitation | |
Payment via COMGATE payment gateway | free | all products | |
Payment by bank transfer | free | all products | |
Cash on delivery | depending on the carrier | only standard product (not possible for products welded on order) |